Putting together DeKalb’s pension picture has been like a forestry hide-and-seek. Facts are the trees and while facts have been examined, there’s often an underlying feeling that the ecosystem has not yet been adequately described. So I keep going back in.
One “specimen” whose significance I failed to fully appreciate earlier is the shortfall between what is collected in city property taxes and the annual required contributions to the three pension funds. Unlike the State of Illinois, DeKalb faithfully makes yearly contributions; and if the property taxes don’t cover them, the city must free up additional revenues from the General Fund.
So far, such shortages appear to have fallen exclusively on IMRF and below is a piece of that picture.
| Fiscal Year | Required Annual IMRF Contribution | Amount Levied for IMRF Contribution | Shortage |
|---|---|---|---|
| 2001 | 54,083 | 350,012 | N/A |
| 2002 | 370,094 | 192,002 | 178,092 |
| 2003 | 60,914 | 383,786 | N/A |
| 2004 | 572,051 | 538,621 | 33,430 |
| 2005 | 766,714 | 687,940 | 78,774 |
| 2006 | 995,369 | 704,053 | 291,318 |
| 2007 | 1,072,905 | 795,624 | 277,281 |
| 2008 | 1,106,440 | 615,952 | 490,488 |
| 2009 | 985,603 | 277,142 | 708,461 |
| 2010 | 1,054,391 | 479,245 | 575,146 |
| 2011 | 1,214,941 | 668,365 | 546,576 |
Read the rest of this entry