Except in the case of the Tax Increment Financing (TIF) districts, DeKalb’s property taxes go toward pensions and FICA almost exclusively, and its share of your annual property tax bill is about 7%. Using these facts along with TIF revenue data, I set out to estimate how much city property tax flows into TIF funds that might otherwise have gone to city pensions.
| Tax Year | Property taxes collected for the TIF funds | DeKalb's share of the TIF take (7%) |
|---|---|---|
| 2011 | 8,534,686 | 597,428 |
| 2010 | 8,623,696 | 603,658 |
| 2009 | 9,009,434 | 630,660 |
| 2008 | 8,975,821 | 628,307 |
| 2007 | 8,020,188 | 561,413 |
| 2006 | 6,613,284 | 462,930 |
| 2005 | 5,626,939 | 393,885 |
| 2004 | 4,614,715 | 323,030 |
| 2003 | 4,254,124 | 297,788 |
| 2002 | 3,931,059 | 275,174 |
| 2001 | 3,549,132 | 248,439 |
| 2000 | 3,460,446 | 242,231 |
| Total | $75,213,524 | $5,264,943 |
Read the rest of this entry