<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public Safety Costs &amp; DeKalb&#8217;s Financial Health</title>
	<atom:link href="http://www.citybarbs.com/2012/01/25/public-safety-costs-dekalbs-financial-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citybarbs.com/2012/01/25/public-safety-costs-dekalbs-financial-health/</link>
	<description>Growing Pains in DeKalb, Illinois, USA</description>
	<lastBuildDate>Thu, 16 May 2013 21:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DeKalb&#8217;s Budgetary Reserves Do Not Mean What You Think They Mean : City Barbs</title>
		<link>http://www.citybarbs.com/2012/01/25/public-safety-costs-dekalbs-financial-health/comment-page-1/#comment-116175</link>
		<dc:creator>DeKalb&#8217;s Budgetary Reserves Do Not Mean What You Think They Mean : City Barbs</dc:creator>
		<pubDate>Sat, 29 Dec 2012 14:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.citybarbs.com/?p=10874#comment-116175</guid>
		<description><![CDATA[[...] its post-recession General Fund reserve since FY2011, when a large reduction in force coupled with windfall revenues helped the city regain its financial footing. But are annual budget surpluses an indicator [...]]]></description>
		<content:encoded><![CDATA[<p>[...] its post-recession General Fund reserve since FY2011, when a large reduction in force coupled with windfall revenues helped the city regain its financial footing. But are annual budget surpluses an indicator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparison of Budgeted vs. Actual General Fund Revenues : City Barbs</title>
		<link>http://www.citybarbs.com/2012/01/25/public-safety-costs-dekalbs-financial-health/comment-page-1/#comment-115792</link>
		<dc:creator>Comparison of Budgeted vs. Actual General Fund Revenues : City Barbs</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.citybarbs.com/?p=10874#comment-115792</guid>
		<description><![CDATA[[...] Public Safety Costs &amp; DeKalb&#8217;s Financial Health Share this:ShareFacebookEmailPrint     Filed under: Council/City Watch, Site News &#124; Tagged as: budget [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Public Safety Costs &amp; DeKalb&#8217;s Financial Health Share this:ShareFacebookEmailPrint     Filed under: Council/City Watch, Site News | Tagged as: budget [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
