| Year | Revenues | Expenses | Grants | Gain/Loss | Assets |
|---|---|---|---|---|---|
| 2004 | 129,016 | 153,600 | ? | -24,584 | 25,805 |
| 2005 | 174,734 | 140,839 | ? | 33,895 | 59,700 |
| 2006 | 183,392 | 163,698 | 25,200 | 19,694 | 79,394 |
| 2007 | 167,509 | 156,174 | 3,000 | 11,335 | 90,699 |
| 2008 | 160,999 | 178,519 | 4,000 | -17,520 | 73,179 |
| 2009 | 183,662 | 184,376 | 300 | -1,014 | 72,165 |
2004-5: No grants were allocated as such for these years but there were expenses listed as “contributions,” of $2,500 and $3,064, respectively.
2006: Yowza.
2007: There was rain and flooding.
2008: This was Corn Fest’s first year at the airport.
2009: Lady Antebellum probably saved their hash.
Source: Grant Space Tools
No comments
You must be logged in to post a comment.